Featured Homes
ON THE MARKET
SOLD & CLOSED
9720 NE 13th Street, Clyde Hill | Sold for $5,388,950
13828 SE 5th Street, Bellevue | Sold for $4,400,000
2927 E Lake Sammamish Parkway, Sammamish | Sold $3,790,000
19930 170th Avenue NE, Woodinville | Sold for $3,450,000
18872 SE 42nd Street, Issaquah | Sold for $3,300,000
3411 96th Avenue SE, Mercer Island | Sold for $2,750,000
42624 SE 149th Place, North Bend | Sold for $2,559,000
8106 SE 44th Street, Mercer Island | Sold for $2,485,000
19727 SE 19th Street, Sammamish | Sold for $2,065,000
5704 NE 60th Street, Seattle | Sold for $2,000,000
2454 W Lynn Street, Seattle | Sold for $1,850,000
1178 SE 13th Place, North Bend | Sold for $1,250,000
5503 20th Avenue S, Seattle | Sold for $999,990
32825 SE 78th Street, Fall City | Sold for $980,000
9403 25th Avenue SW, Seattle | Sold for $850,000
25201 SE 31st Place, Sammamish | Sold for $850,000
34719 SE Jacobia Street Unit #8, Snoqualmie | Sold for $715,000
16158 166th Avenue SE, Renton | Sold for $690,000
13301 SE 79th Place Unit #A210, Newcastle | Sold for $630,000
22507 13th Avenue S, Des Moines | Sold for $535,000
18029 171st Avenue SE, Renton | Sold for $515,000
20912 123rd SE Place, Kent | Sold for $510,000
17212 NE 45th Street Unit #94, Redmond | Sold for $461,000
417 E Pine Street Unit #212, Seattle | Sold for $425,000

